*Price changed on 23th October, from 10.00M yen to 12.80M yen
- Price12.8M JPY
- Type[Sell-condo] Used Condominium
- Floorplan1K
- CAM/Admin Fee3,150JPY
- Reserve Fund5,500JPY
- Gross Yield5.88%
- Address
- Shimogyoku-ku, Kamiyanagicho
- Building Name
- De' Lead KARASUMA GOJO
- Stations
- Kyoto Subway Karasuma Line / Gojo / 3 min walk
Property Details
Built on | 1992/02 | New/Used | Used |
---|---|---|---|
Area | 20.16m² | Measurement method | Core to core |
Balcony | 4.76m² | Facing | East |
Building Floors | 14 floors above ground | Unit Floor | 2nd |
Unit Number | #205 | Total Units | Total 99 units |
Building Structure | SRC | ||
Management Type | Fully Outsourced Daytime Manager Resident Association | ||
Floorplan |
Western Room 7.5-Jyo K 2-Jyo 1 BedRoom + Kitchen + Balcony |
||
Housing Insurance | Not required | Reserve Fund | 5,500JPY |
Parking | None | Service Type | Intermediary |
Possession/Move-in | Negotiable | Current Status | Leased |
Neighborhood | FRESCO Gojo Nishinotoin Store / 2 min walk | ||
Facility/Condition | Water Heater, Shower, Unit Bathroom, In-room Washer Space, Auto Lock, TV Door Phone, Security Camera, City Gas, Public Water, Sewage Line, Elevator, Bicycle Storage, Balcony, | ||
Property Number | 202200918428 | ||
AIR Property | 3rd Party | Condition | On Sale |
Remarks | *Potential Annual Rent Income: 588,000 yen |
Loading...
* If there is a difference between information of this website and and the current status, the current status will have a priority.
Contact us
Please contact us
Appointment / Inquiry by Phone
TEL: 0120-987-136
+81-(0)50-5433-1072
+81-(0)50-5433-1072
Hours: 9:00 am – 6:00 pm
Monday through Saturday
excluding Wednesday and holidays.
excluding Wednesday and holidays.
Appointment and inquiry
from Website.
from Website.