- Price53.8M JPY
- Type[Sell-house] Renovated Machiya
- Floorplan3LDK
- Gross Yield4.23%
- Address
- Nakagyo-ku, Nishinokyo Umaryo-cho
- Building Name
- Nishinokyo Umaryocho Renovated Kyo Machiya
- Stations
- Kyoto Subway Tozai Line / Nijo / 12 min walk
Property Details
Built on | Unclear | New/Used | Used |
---|---|---|---|
Area | 85.19m² | Measurement method | Core to core |
Balcony | -m² | Facing | West |
Building Floors | 2 floors above ground | Unit Floor | 1-2 |
Unit Number | -- | Total Units | 1 unit |
Building Structure | Wooden Frame | ||
Floorplan | Japanese Room 4.5-Jyo 1st-Floor Western Room 7.6-Jyo 2nd-Floor Japanese Room 4.5-Jyo 2nd-Floor | ||
Parking | None | Service Type | Intermediary |
Possession/Move-in | Negotiable | Current Status | Leased |
Land Category | Residential | Zoning | Neighborhood Commercial |
City Planning | Urbanization Area | Topography | Flat |
Land Area | 59.04m² | Measurement method | From Official Record |
Land Rights | Ownership | Approach Situation | One Side |
Approach Direction 1 | East | Approach Frontage 1 | -m |
Neighborhood | Nijo Castle / 12 min walk | ||
Facility/Condition | Renovated, Rebuilding land, Shower, Separated Bath-Toilet, Air Conditioner, Garden, Balcony, | ||
Property Number | 402200108053 | ||
AIR Property | 3rd Party | Condition | On Sale |
Remarks | *Potential Annual Rent Income: 2,280,000 yen |
Loading...
* If there is a difference between information of this website and and the current status, the current status will have a priority.
Contact us
Please contact us
Appointment / Inquiry by Phone
TEL: 0120-987-136
+81-(0)50-5433-1072
+81-(0)50-5433-1072
Hours: 9:00 am – 6:00 pm
Monday through Saturday
excluding Wednesday and holidays.
excluding Wednesday and holidays.
Appointment and inquiry
from Website.
from Website.