- Price36.0M JPY
- Type[Sell-house] Non-Renovated Machiya
- Floorplan6DK
- Address
- Kamigyo-ku, Sangen-cho
- Building Name
- Sangen-cho Kyo-Machiya House
- Stations
- Keifuku Kitano Line / Kitano-hakubaicho / 11 min walk , Enmachi / 15min walk
Property Details
Built on | Unclear | New/Used | Used |
---|---|---|---|
Area | 91.39m² | Measurement method | Core to core |
Balcony | --m² | Facing | North |
Building Floors | 2 floors above ground | Unit Floor | 1-2 |
Unit Number | -- | Total Units | 1 unit |
Building Structure | Wooden Frame | ||
Floorplan |
Japanese Room 4.5-Jyo 1-Floor 2-room(s) Japanese Room 4.5-Jyo 2-Floor 2-room(s) Japanese Room 6.0-Jyo 2-Floor Western Room 4.0-Jyo 2-Floor 1F: 62.47㎡ 2F: 28.92㎡ 6 BRs + Kitchen + Factory Area + Garden |
||
Parking | None | Service Type | Intermediary |
Possession/Move-in | Negotiable | Current Status | Vacant |
Land Category | Residential | Zoning | Commercial |
City Planning | Urbanization Area | Topography | Flat |
Land Area | 98.01m² | Measurement method | From Official Record |
Set Back | Yes | Set Back Amount | 5.48m² |
Building Coverage Ratio | 80% | Floor Area Ratio | 400% |
Land Rights | Ownership | Approach Situation | One Side |
Approach Direction 1 | South | Approach Frontage 1 | 6.3m |
Approach Type 1 | Public Road | Approach Width 1 | 2.25m |
Neighborhood | 7 min walk to Kitano-Tenmangu Shrine Ichi-no-Torii Gate | ||
Facility/Condition | City Gas, Public Water, Sewage Line, Bicycle Storage, Private Yard, | ||
Property Number | 402210206000 | ||
AIR Property | Own | Condition | On Sale |
Loading...
* If there is a difference between information of this website and and the current status, the current status will have a priority.
Contact us
Please contact us
Appointment / Inquiry by Phone
TEL: 0120-987-136
+81-(0)50-5433-1072
+81-(0)50-5433-1072
Hours: 9:00 am – 6:00 pm
Monday through Saturday
excluding Wednesday and holidays.
excluding Wednesday and holidays.
Appointment and inquiry
from Website.
from Website.