*Price changed on 15th November, from 15.0M yen to 20.0M yen
- Price20.0M JPY
- Type[Sell-house] Renovated Machiya
- Floorplan1LDK
- Address
- Minami-ku, Nishikujo Harikoji-cho
- Building Name
- Nishikujo Harikoji-cho Kyo-Machiya
- Stations
- Kintetsu Kyoto Line / Toji / 7 min walk , Kyoto / 10min walk
Property Details
Built on | Unclear | New/Used | Used |
---|---|---|---|
Area | 30.01m² | Measurement method | Core to core |
Balcony | -m² | Facing | East |
Building Floors | 1 floors above ground | Unit Floor | 1st |
Unit Number | -- | Total Units | 1 unit |
Building Structure | Wooden Frame | ||
Floorplan |
LDK 12.3-Jyo Living Dining Kitchen |
||
Parking | None | Service Type | Intermediary |
Possession/Move-in | Negotiable | Current Status | Vacant |
Land Category | Residential | Zoning | Category 2 Residential |
City Planning | Urbanization Area | Topography | Flat |
Land Area | 43.42m² | Measurement method | From Official Record |
Private Road Area | 8.68m² | ||
Building Coverage Ratio | - ( 60 )% | Floor Area Ratio | - ( 200 )% |
Land Rights | Ownership | Approach Situation | One Side |
Approach Direction 1 | East | Approach Frontage 1 | 4.75m |
Approach Type 1 | Private Road | Approach Width 1 | 1.79m |
Neighborhood | Toji temple / 9 min walk | ||
Facility/Condition | Renovated, Independent Vanity, Shower, Separated Bath-Toilet, Air Conditioner, In-room Washer Space, Propane Gas, Public Water, Sewage Line, Bicycle Storage, | ||
Property Number | 402210727061 | ||
AIR Property | 3rd Party | Condition | On Sale |
Remarks | *on Non-Rebuilding Land *Renovated in 2014 |
Loading...
* If there is a difference between information of this website and and the current status, the current status will have a priority.
Contact us
Please contact us
Appointment / Inquiry by Phone
TEL: 0120-987-136
+81-(0)50-5433-1072
+81-(0)50-5433-1072
Hours: 9:00 am – 6:00 pm
Monday through Saturday
excluding Wednesday and holidays.
excluding Wednesday and holidays.
Appointment and inquiry
from Website.
from Website.