*Price changed on 17th November, from 12.00M yen to 9.80M yen
- Price9.8M JPY
- Type[Sell-house] Used House
- Floorplan3K
- Address
- Shimogyoku-ku, Minamiyaoya-cho
- Building Name
- Minamiyaoya-cho House
- Stations
- JR Sanin Main Line / Umenokoji Kyoto Nishi / 10 min walk , Kyoto / 11min walk
Property Details
Built on | Unclear | New/Used | Used |
---|---|---|---|
Area | 30.41m² | Measurement method | Core to core |
Balcony | --m² | Facing | South |
Building Floors | 1 floors above ground | Unit Floor | 1st |
Unit Number | -- | Total Units | 1 unit |
Building Structure | Wooden Frame | ||
Floorplan |
Japanese Room 2.0-Jyo Japanese Room 3.0-Jyo Japanese Room 6.0-Jyo 2 BedRooms + Kitchen |
||
Parking | None | Service Type | Intermediary |
Possession/Move-in | Negotiable | Current Status | Vacant |
Land Category | Residential | Zoning | Neighborhood Commercial |
City Planning | Urbanization Area | Topography | Flat |
Land Area | 41.66m² | Measurement method | From Official Record |
Private Road Area | 2/5 of 41.80m² | ||
Building Coverage Ratio | - (80)% | Floor Area Ratio | - (300)% |
Land Rights | Ownership | Approach Situation | One Side |
Approach Direction 1 | North | Approach Frontage 1 | --m |
Approach Type 1 | Private Road | Approach Width 1 | 0.9m~2.12m |
Neighborhood | Kyoto Aquarium / 4 min walk | ||
Facility/Condition | Reheating, Independent Vanity, Shower, Separated Bath-Toilet, City Gas, Public Water, Sewage Line, Bicycle Storage, | ||
Property Number | 302220203051 | ||
AIR Property | 3rd Party | Condition | On Sale |
Remarks | *on Non-rebuilding Land |
Loading...
* If there is a difference between information of this website and and the current status, the current status will have a priority.
Contact us
Please contact us
Appointment / Inquiry by Phone
TEL: 0120-987-136
+81-(0)50-5433-1072
+81-(0)50-5433-1072
Hours: 9:00 am – 6:00 pm
Monday through Saturday
excluding Wednesday and holidays.
excluding Wednesday and holidays.
Appointment and inquiry
from Website.
from Website.