- Price16.0M JPY
- Type[Sell-house] Used House
- Floorplan5K
- Address
- Shimogyoku-ku, Nishisuya-cho
- Building Name
- Nishisuyacho House
- Stations
- JR Sanin Main Line / Umenokoji Kyoto Nishi / 5 min walk
Property Details
Built on | Unclear | New/Used | Used |
---|---|---|---|
Area | 54.54m² | Measurement method | Core to core |
Balcony | --m² | Facing | South |
Building Floors | 2 floors above ground | Unit Floor | 1-2 |
Unit Number | -- | Total Units | Total 1 unit |
Building Structure | Wooden Frame | ||
Floorplan |
4.5-Jyo 1st-Floor 2.0-Jyo 1st-Floor 4.5-Jyo 1st-Floor 4.5-Jyo 2nd-Floor 3.0-Jyo 2nd-Floor 1F: 34.71㎡ 2F: 19.83㎡ 4BedRooms + Kitchen + Balcony |
||
Parking | None | Service Type | Intermediary |
Possession/Move-in | Anytime | Current Status | Vacant |
Land Category | Residential | Zoning | Category 1 Residential |
City Planning | Urbanization Area | Topography | Flat |
Land Area | 54.53m² | Measurement method | From Official Record |
Building Coverage Ratio | - (60)% | Floor Area Ratio | - (200)% |
Land Rights | Ownership | Approach Situation | One Side |
Approach Direction 1 | North | Approach Frontage 1 | 4.28m |
Approach Type 1 | Private Road | Approach Width 1 | 1.89m |
Neighborhood | 6-minute walk to Kyoto Aquarium, 35-1 Kankijicho, Shimogyo Ward, Kyoto, 600-8835 | ||
Facility/Condition | Separated Bath-Toilet, Washer Space, City Gas, Public Water, Sewage Line, | ||
Property Number | 302220928000 | ||
AIR Property | Own | Condition | On Sale |
Remarks | *on Non-rebuilding land |
Loading...
* If there is a difference between information of this website and and the current status, the current status will have a priority.
Contact us
Please contact us
Appointment / Inquiry by Phone
TEL: 0120-987-136
+81-(0)50-5433-1072
+81-(0)50-5433-1072
Hours: 9:00 am – 6:00 pm
Monday through Saturday
excluding Wednesday and holidays.
excluding Wednesday and holidays.
Appointment and inquiry
from Website.
from Website.