- Price13.0M JPY
- Type[Sell-house] Non-Renovated Machiya
- Floorplan4K
- Address
- Minami-ku, Nishikujo Higashishimamachi
- Building Name
- Nishikujo Higashishimamachi Kyo-Machiya House
- Stations
- Kintetsu Kyoto Line / Toji / 5 min walk , Kujo / 10min walk
Property Details
Built on | Unclear | New/Used | Used |
---|---|---|---|
Area | 30.87m² | Measurement method | Core to core |
Balcony | --m² | Facing | North |
Building Floors | 2 floors above ground | Unit Floor | 1-2 |
Unit Number | -- | Total Units | 1 unit |
Building Structure | Wooden Frame | ||
Floorplan |
K 1st-Floor Japanese Room 2.5-Jyo 1st-Floor Japanese Room 4.5-Jyo 1st-Floor 2-room(s) Japanese Room 3.0-Jyo 2nd-Floor 4 BedRooms + Kitchen |
||
Parking | None | Service Type | Intermediary |
Possession/Move-in | Negotiable | Current Status | Vacant |
Land Category | Residential | Zoning | Neighborhood Commercial |
City Planning | Urbanization Area | Topography | Flat |
Land Area | 57.58m² | Measurement method | From Official Record |
Building Coverage Ratio | - (80)% | Floor Area Ratio | - (300)% |
Land Rights | Ownership | Approach Situation | One Side |
Approach Direction 1 | North | Approach Frontage 1 | 5.30m |
Approach Type 1 | Private Road | Approach Width 1 | 2.40m |
Neighborhood | 11-minute walk to Toji Temple | ||
Facility/Condition | City Gas, Public Water, Sewage Line, Bicycle Storage, Motorcycle Parkng, | ||
Property Number | 402230214231 | ||
AIR Property | 3rd Party | Condition | On Sale |
Remarks | *On Non-rebuilding land (Rebuilding requires a permit under the proviso of Article 43.) |
Loading...
* If there is a difference between information of this website and and the current status, the current status will have a priority.
Contact us
Please contact us
Appointment / Inquiry by Phone
TEL: 0120-987-136
+81-(0)50-5433-1072
+81-(0)50-5433-1072
Hours: 9:00 am – 6:00 pm
Monday through Saturday
excluding Wednesday and holidays.
excluding Wednesday and holidays.
Appointment and inquiry
from Website.
from Website.