- Price6.3M JPY
- Type[Sell-condo] Used Condominium
- Floorplan1R
- CAM/Admin Fee5,700JPY
- Reserve Fund3,660JPY
- Gross Yield8.0%
- Address
- Kamigyo-ku, Daishinincho
- Building Name
- Detom-1 Karasuma Kuramaguchi 2
- Stations
- Kyoto Subway Karasuma Line / Kuramaguchi / 7 min walk
Property Details
Built on | 1990/08 | New/Used | Used |
---|---|---|---|
Area | 17.60m² | Measurement method | Core to core |
Balcony | 2.98m² | Facing | West |
Building Floors | 4 floors above ground | Unit Floor | 2nd floor |
Unit Number | #203 | Total Units | Total 42 units |
Building Structure | RC | ||
Management Type | Fully Outsourced Periodical Visit Resident Association | ||
Floorplan |
1BedRoom + Kitchen + Balcony |
||
Housing Insurance | Not required | Reserve Fund | 3,660JPY |
Parking | None | Service Type | Intermediary |
Possession/Move-in | Negotiable | Current Status | Leased |
Neighborhood | 6-minute walk to Doshisha University - Shinmachi Campus | ||
Facility/Condition | IH Stove, Single Burner, In-room Washer Space, Auto Lock, City Gas, Public Water, Sewage Line, Bicycle Storage, Balcony, | ||
Property Number | 201230904000 | ||
AIR Property | Own | Condition | On Sale |
Remarks | *Potential Annual Rent Income: 504,000 JPY *Fixed Asset Tax in 2023: 27,900 JPY |
Loading...
* If there is a difference between information of this website and and the current status, the current status will have a priority.
Contact us
Please contact us
Appointment / Inquiry by Phone
TEL: 0120-987-136
+81-(0)50-5433-1072
+81-(0)50-5433-1072
Hours: 9:00 am – 6:00 pm
Monday through Saturday
excluding Wednesday and holidays.
excluding Wednesday and holidays.
Appointment and inquiry
from Website.
from Website.