*Price changed on 22nd March, from 68.00M yen to 62.00M yen
- Price62.0M JPY
- Type[Sell-house] Renovated Machiya
- Floorplan6K
- Address
- Shimogyoku-ku, Suzaku Bunkicho
- Building Name
- Suzaku Bunki-cho renovated machiya
- Stations
- JR Sanin Main Line / Tanbaguchi / 6 min walk
Property Details
Built on | Unclear | New/Used | Used |
---|---|---|---|
Area | 122.46m² | Measurement method | Core to core |
Balcony | -m² | Facing | North |
Building Floors | 2 floors above ground | Unit Floor | 1-2 |
Unit Number | -- | Total Units | 1 |
Building Structure | Wooden Frame | ||
Floorplan |
6 BedRooms + Kitchen |
||
Parking | None | Service Type | General |
Possession/Move-in | Negotiable | Current Status | Vacant |
Land Category | Residential | Zoning | Commercial |
City Planning | Urbanization Area | Topography | Flat |
Land Area | 88.42m² | Measurement method | From Official Record |
Building Coverage Ratio | 80% | Floor Area Ratio | 400% |
Land Rights | Ownership | Approach Situation | One Side |
Approach Direction 1 | West | Approach Frontage 1 | 5.3m |
Approach Type 1 | Public Road | Approach Width 1 | 6m |
Neighborhood | Mibudera Temple/15min walk | ||
Facility/Condition | Renovated, Rebuilding land, IH Stove, Water Heater, Shampoo Vanity, Independent Vanity, Private Bathroom, Shower, Separated Bath-Toilet, Washing Toilet Seat, Air Conditioner, Storage Room, In-room Washer Space, Garden, Balcony, Wooden Flooring, | ||
Property Number | 402181204000 | ||
AIR Property | Own | Condition | On Sale |
Loading...
* If there is a difference between information of this website and and the current status, the current status will have a priority.
Contact us
Please contact us
Appointment / Inquiry by Phone
TEL: 0120-987-136
+81-(0)50-5433-1072
+81-(0)50-5433-1072
Hours: 9:00 am – 6:00 pm
Monday through Saturday
excluding Wednesday and holidays.
excluding Wednesday and holidays.
Appointment and inquiry
from Website.
from Website.