Land Area | 224.79 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | February 2006 | New/Used | Used | ||
Building Area | 420.71 m² | Measurement | Registered | ||
Balcony Facing | North | Balcony Area | m² | ||
Floor Area | B1: 143.88㎡ 1F: 135.29㎡ 2F: 141.54㎡ | Total Units | One Unit | ||
Current Status | Vacant | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I mid/high-rise oriented residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Public Road | Street 1 Facing | West | ||
Street 1 Frontage | 5.70 m | Street 1 Width | 5.60 m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 200 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!