Land Area | 214.90 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | March 1963 | New/Used | Used | ||
Building Area | 113.60 m² | Measurement | Registered | ||
Balcony Facing | N/A | Balcony Area | m² | ||
Floor Area | 1F: 71.60㎡ 2F: 42.00㎡ | Total Units | One Unit | ||
Current Status | Occupied | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I exclusively low-rise residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Private Road | Street 1 Facing | North | ||
Street 1 Frontage | 12.20 m | Street 1 Width | 3.80 m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 40 % | Floor Area Ratio | 60 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!