Description
Sunny newly built house in a quiet residential area, where convenincec stores and supermarkets are within walking distance.
Floor Plan: 3 bedrooms + living dining kitchen + balcony + car garage
*Restroom on each floor
Land Area | 103.63 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | 2024 | New/Used | New | ||
Building Area | 80.33 m² | Measurement | Registered | ||
Balcony Facing | East | Balcony Area | m² | ||
Floor Area | 1F: 41.82㎡ 2F: 38.51㎡ | Total Units | One Unit | ||
Current Status | Vacant | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I exclusively low-rise residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Private Road | Street 1 Facing | East | ||
Street 1 Frontage | m | Street 1 Width | 6.00 m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 50 % | Floor Area Ratio | 80 % | ||
Transaction Term | Brokerage |
Sunny newly built house in a quiet residential area, where convenincec stores and supermarkets are within walking distance.
Floor Plan: 3 bedrooms + living dining kitchen + balcony + car garage
*Restroom on each floor
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!