<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Kyoto</title>
	<atom:link href="https://realestate-kyoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://realestate-kyoto.com</link>
	<description>Buy, Sell your House with Arrows International Realty</description>
	<lastBuildDate>Sun, 13 Oct 2024 01:45:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://realestate-kyoto.com/2024/wp-content/uploads/2022/07/cropped-image-32x32.png</url>
	<title>Real Estate Kyoto</title>
	<link>https://realestate-kyoto.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What’s 60,000 yen on the real estate commission fee?</title>
		<link>https://realestate-kyoto.com/agency-fee/</link>
		
		<dc:creator><![CDATA[Arrows_Kyoto]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 01:44:10 +0000</pubDate>
				<category><![CDATA[column]]></category>
		<guid isPermaLink="false">https://realestate-kyoto.com/?p=51940</guid>

					<description><![CDATA[When purchasing real estate in Japan, the brokerage fee is often expressed as &#8220;3% + 60,000 yen.&#8221; The 60,000 yen represents a fixed fee charged by the brokerage firm. The calculation of real estate brokerage fees is based on the transaction price as follows: For properties priced at 2 million yen or less: The fee is 5% of the transaction price. For properties priced ...]]></description>
		
		
		
			</item>
		<item>
		<title>Jyuyojiko Setsumeisho Sample for a Single-Family Home</title>
		<link>https://realestate-kyoto.com/jyuyojiko-setsumeisho-sample-for-a-single-family-home/</link>
		
		<dc:creator><![CDATA[Ken Hayashi]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 14:54:02 +0000</pubDate>
				<category><![CDATA[column]]></category>
		<guid isPermaLink="false">https://realestate-kyoto.com/?p=44187</guid>

					<description><![CDATA[The first very first line is the title of the document: Important Points Explanation (Land/Building). ​The second line states (1) the name of the buyer/renter and (2) the seller/owner, and the lines below explain the purpose of this document: &#8220;The following details on the property have been written in accordance with Article 35 of the Real Estate Act. These essential points are to be understood by the parties involved.&#8221; ...]]></description>
		
		
		
			</item>
		<item>
		<title>”Juyojiko Setsumeisho”　（Important Points Explanation)</title>
		<link>https://realestate-kyoto.com/juyojiko-setsumeisho%e3%80%80%ef%bc%88important-points-explanation/</link>
		
		<dc:creator><![CDATA[Ken Hayashi]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 14:47:05 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[column]]></category>
		<guid isPermaLink="false">https://realestate-kyoto.com/?p=44079</guid>

					<description><![CDATA[”Juyo Jiko Setsumeisho”　(Important Points Explanation) What is &#8220;Juyo Jiko Setsumeisho&#8221; (Important Points Explanation)? It is a  real-estate-contract disclosure statement that contains important clauses and essential factors regarding the property, the conditions of the transactions, and the rights of a buyer or a renter. The contents of the statement is to be explained in person upon conclusion of the contract. The purpose of &#8220;Juyo Jiko ...]]></description>
		
		
		
			</item>
		<item>
		<title>Buying a House: the Budget 3</title>
		<link>https://realestate-kyoto.com/buying-a-house-the-budget-3/</link>
		
		<dc:creator><![CDATA[Ken Hayashi]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 13:35:46 +0000</pubDate>
				<category><![CDATA[column]]></category>
		<guid isPermaLink="false">https://realestate-kyoto.com/2024/?p=39584</guid>

					<description><![CDATA[Buying a House: the Budget 3 Mak1ing a larger down payment The larger your down payment is, the less you will borrow and the lower your loan repayment burden will be. ​The lower your loan repayment burden, the more secure your household finances will be in the future, so consider ways to increase your down payment as much as possible. Point 1: Plan to increase ...]]></description>
		
		
		
			</item>
		<item>
		<title>Buying a House: the Budget 2</title>
		<link>https://realestate-kyoto.com/buying-a-house-the-budget-2/</link>
		
		<dc:creator><![CDATA[Ken Hayashi]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 13:35:05 +0000</pubDate>
				<category><![CDATA[column]]></category>
		<guid isPermaLink="false">https://realestate-kyoto.com/2024/?p=39582</guid>

					<description><![CDATA[Buying a House: the Budget 2 Estimate the amount of the loan based on the amount you can afford to repay. Consider how much you can afford to repay. First, review your current household income and expenditures, and identify the amount of monthly household surplus that can be used to repay the loan, including the amount of expenditures and reserves that will decrease as a ...]]></description>
		
		
		
			</item>
		<item>
		<title>Buying a House: the Budget 1</title>
		<link>https://realestate-kyoto.com/buying-a-house-the-budget-1/</link>
		
		<dc:creator><![CDATA[Ken Hayashi]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 13:34:19 +0000</pubDate>
				<category><![CDATA[column]]></category>
		<guid isPermaLink="false">https://realestate-kyoto.com/2024/?p=39580</guid>

					<description><![CDATA[Buying a House: the Budget Basic ideas of purchase costs It is important to set an approximate budget before you begin the specifics of your property search. The following is an overview of the budget required to purchase a house and the concept of financial planning. Point 1 ​Get a general idea of the budget needed to purchase a house. You cannot buy a house ...]]></description>
		
		
		
			</item>
		<item>
		<title>Buying a House: the Living Environment</title>
		<link>https://realestate-kyoto.com/buying-a-house-the-living-environment/</link>
		
		<dc:creator><![CDATA[Ken Hayashi]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 13:33:39 +0000</pubDate>
				<category><![CDATA[column]]></category>
		<guid isPermaLink="false">https://realestate-kyoto.com/2024/?p=39578</guid>

					<description><![CDATA[Buying a House: the Living Environment Gather information on the Internet, and also visit the site to check it out in person. Information that can be collected online Housing-related subsidies, childcare support, and other government services provided by local governments Dangerous places and evacuation sites in case of disasters Location of schools, parks, hospitals, libraries, and other facilities, etc. What to check on site ...]]></description>
		
		
		
			</item>
		<item>
		<title>Buying a House:  the Real Estate Information Network System (REINS)</title>
		<link>https://realestate-kyoto.com/buying-a-house-the-real-estate-information-network-system-reins/</link>
		
		<dc:creator><![CDATA[Ken Hayashi]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 13:32:54 +0000</pubDate>
				<category><![CDATA[column]]></category>
		<guid isPermaLink="false">https://realestate-kyoto.com/2024/?p=39576</guid>

					<description><![CDATA[Market Prices: the Real Estate Information Network System (REINS) The Real Estate Information Network System: REINS (1) Overview ​The Real Estate Information Network System (REINS) is a real estate information distribution organization designated by the Minister of Land, Infrastructure, Transport and Tourism based on the Building Lots and Buildings Transaction Business Law, and is commonly referred to as &#8220;REINS.&#8221; ​Currently, four entities (East Japan, Chubu ...]]></description>
		
		
		
			</item>
		<item>
		<title>Buying a House: Market Prices</title>
		<link>https://realestate-kyoto.com/buying-a-house-market-prices/</link>
		
		<dc:creator><![CDATA[Ken Hayashi]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 13:31:33 +0000</pubDate>
				<category><![CDATA[column]]></category>
		<guid isPermaLink="false">https://realestate-kyoto.com/2024/?p=39573</guid>

					<description><![CDATA[Buying a House: Market Prices Research real estate pricing and market information. Before consulting a real estate agent, try to gather information on your own first. It is important to have a certain price image. However, be careful not to have an overly preconceived image, as this image may be incorrect. Once you have a general image, consult with a real estate company about specifics. ...]]></description>
		
		
		
			</item>
		<item>
		<title>Buying a House: Housing Prices</title>
		<link>https://realestate-kyoto.com/buying-a-house-housing-prices/</link>
		
		<dc:creator><![CDATA[Ken Hayashi]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 13:30:44 +0000</pubDate>
				<category><![CDATA[column]]></category>
		<guid isPermaLink="false">https://realestate-kyoto.com/2024/?p=39571</guid>

					<description><![CDATA[Buying a House: Housing Prices When buying a house, the price is one of the major determining factors. Since real estate is an asset that is highly individualized, it is extremely difficult to know whether the price being offered for sale is reasonable. In particular, with agency properties, the final sales price is determined through negotiations between the seller and the buyer. It is ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
