Land Area | 40.92 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | Unspecifiable | New/Used | Used | ||
Building Area | 46.27 m² | Measurement | Registered | ||
Balcony Facing | N/A | Balcony Area | m² | ||
Floor Area | 1F: 27.10 ㎡ 2F: 19.17 ㎡ | Total Units | One Unit | ||
Current Status | Vacant | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Private Road | Street 1 Facing | West | ||
Street 1 Frontage | 4 m | Street 1 Width | 1.80 m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 200 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!