Land Area | 229.13 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | November 2018 | New/Used | Used | ||
Building Area | 182.28 m² | Measurement | Registered | ||
Balcony Facing | N/A | Balcony Area | m² | ||
Floor Area | 1F: 97.49㎡ 2F: 84.79㎡ | Total Units | One Unit | ||
Current Status | Vacant | Handover | Immediately | ||
City Planning | Urbanization Promotion Area | Zoning | Category I exclusively low-rise residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Public Road | Street 1 Facing | South | ||
Street 1 Frontage | m | Street 1 Width | m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 50 % | Floor Area Ratio | 80 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!