- Price30.0M JPY
- Type[Sell-house] Non-Renovated Machiya
- Floorplan4K
- Address
- Kita-ku, Murasakino Kitafunaoka-cho
- Building Name
- Kitafunaoka Kyo-Machiya House
- Stations
- Kyoto Subway Karasuma Line / Imadegawa / 29 min walk , Kitano-hakubaicho / 29min walk
Property Details
Built on | Unclear | New/Used | Used |
---|---|---|---|
Area | 97.45m² | Measurement method | Core to core |
Balcony | --m² | Facing | South |
Building Floors | 2 floors above ground | Unit Floor | 1-2 |
Unit Number | -- | Total Units | Total 1 unit |
Building Structure | Wooden Frame | ||
Floorplan |
1F: 59.27㎡ 2F: 38.18㎡ 4BedRooms + Kitchen + Garden |
||
Parking | None | Service Type | Intermediary |
Possession/Move-in | Anytime | Current Status | Vacant |
Land Category | Residential | Zoning | Category 1 Residential |
City Planning | Urbanization Area | Topography | Hill |
Land Area | 161.14m² | Measurement method | From Official Record |
Private Road Area | 13m² | ||
Building Coverage Ratio | - (60)% | Floor Area Ratio | - (200)% |
Land Rights | Ownership | Approach Situation | One Side |
Approach Direction 1 | South | Approach Frontage 1 | 1.9m |
Approach Type 1 | Private Road | Approach Width 1 | 3.6m |
Neighborhood | 1 minute walk to Kenkun-jinja Shrine | ||
Facility/Condition | Separated Bath-Toilet, City Gas, Public Water, Sewage Line, Bicycle Storage, Motorcycle Parkng, Garden, | ||
Property Number | 402230511000 | ||
AIR Property | Own | Condition | On Sale |
Remarks | *on non-rebuilding land |
Loading...
* If there is a difference between information of this website and and the current status, the current status will have a priority.
Contact us
Please contact us
Appointment / Inquiry by Phone
TEL: 0120-987-136
+81-(0)50-5433-1072
+81-(0)50-5433-1072
Hours: 9:00 am – 6:00 pm
Monday through Saturday
excluding Wednesday and holidays.
excluding Wednesday and holidays.
Appointment and inquiry
from Website.
from Website.