Description
*Unit Floor: 2nd floor (Unit Number: 203)
*Potential Annual Rent Income: 504,000 JPY
*Fixed Asset Tax in 2023: 27,900 JPY
*Price changed on 23rd October, from 6.2M yen to 5.5M yen
Land Area | m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | N/A | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | 1990/08 | New/Used | Used | ||
Building Area | 17.60 m² | Measurement | Registered | ||
Balcony Facing | West | Balcony Area | 2.98 m² | ||
Floor Area | 17.60㎡ | Total Units | 42 | ||
Current Status | Tenant-Occupied | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I residential zone | ||
Topography | Flat | Adjoining Street | N/A | ||
Street 1 Type | Public Road | Street 1 Facing | N/A | ||
Street 1 Frontage | m | Street 1 Width | m | ||
Street 2 Type | Private Road | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | % | Floor Area Ratio | % | ||
Transaction Term | Brokerage |
*Unit Floor: 2nd floor (Unit Number: 203)
*Potential Annual Rent Income: 504,000 JPY
*Fixed Asset Tax in 2023: 27,900 JPY
*Price changed on 23rd October, from 6.2M yen to 5.5M yen
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!