Land Area | 37.95 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | Unspecifiable | New/Used | Used | ||
Building Area | 56.52 m² | Measurement | Registered | ||
Balcony Facing | N/A | Balcony Area | m² | ||
Floor Area | 1F: 31.07 ㎡ 2F: 25.45 ㎡ | Total Units | One Unit | ||
Current Status | In Operation as an Inn | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Commercial zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Private Road | Street 1 Facing | South | ||
Street 1 Frontage | m | Street 1 Width | m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 80 % | Floor Area Ratio | 400 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!