Land Area | 82.97 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | To be constructed | New/Used | New | ||
Building Area | 112.67 m² | Measurement | Registered | ||
Balcony Facing | South | Balcony Area | m² | ||
Floor Area | 1F: 32.34㎡ 2F: 45.55㎡ 3F: 34.78㎡ | Total Units | One Unit | ||
Current Status | Vacant | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I mid/high-rise oriented residential zone | ||
Topography | Flat | Adjoining Street | Corner | ||
Street 1 Type | Public Road | Street 1 Facing | South | ||
Street 1 Frontage | 4.40 m | Street 1 Width | 5.00 m | ||
Street 2 Type | Public Road | Street 2 Facing | East | ||
Street 2 Frontage | 12.40 m | Street 2 Width | 5.00 m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 200 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!