Land Area | 274.38 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | Unspecifiable | New/Used | Used | ||
Building Area | 195.36 m² | Measurement | Registered | ||
Balcony Facing | N/A | Balcony Area | m² | ||
Floor Area | 1F: 129.58㎡ 2F: 65.78㎡ | Total Units | One Unit | ||
Current Status | Occupied | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Public Road | Street 1 Facing | North | ||
Street 1 Frontage | 9.40 m | Street 1 Width | 4.00 m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 160 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!