Land Area | 50.00 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | October 1974 | New/Used | Used | ||
Building Area | 72.93 m² | Measurement | Registered | ||
Balcony Facing | East | Balcony Area | m² | ||
Floor Area | 1F: 37.40㎡ 2F: 35.53㎡ | Total Units | One Unit | ||
Current Status | Occupied | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Private Road | Street 1 Facing | West | ||
Street 1 Frontage | 4.10 m | Street 1 Width | 3.90 m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 200 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!