Land Area | 145.38 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | March | New/Used | Used | ||
Building Area | 91.91 m² | Measurement | Registered | ||
Balcony Facing | South | Balcony Area | 4.95 m² | ||
Floor Area | 1F: 47.20㎡ 2F: 44.71㎡ | Total Units | One Unit | ||
Current Status | Vacant | Handover | Immediately | ||
City Planning | Urbanization Promotion Area | Zoning | Category I residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Public Road | Street 1 Facing | South | ||
Street 1 Frontage | 4.08 m | Street 1 Width | 11.00 m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 200 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!