Land Area | 68.29 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | Yes | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | 1987 | New/Used | Used | ||
Building Area | 67.29 m² | Measurement | Registered | ||
Balcony Facing | N/A | Balcony Area | m² | ||
Floor Area | Total Units | 1 | |||
Current Status | Tenant-Occupied | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I exclusively low-rise residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Public Road | Street 1 Facing | North | ||
Street 1 Frontage | 15.30 m | Street 1 Width | 4.20 m | ||
Street 2 Type | Private Road | Street 2 Facing | North | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 200 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!