Description
*On Non-rebuilding land
Land Area | 43.42 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | N/A | Set Back Amount | m² | ||
Private Street Included | Yes | Private Street Area | 8.68 m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | Unspecifiable | New/Used | Used | ||
Building Area | 30.01 m² | Measurement | Registered | ||
Balcony Facing | N/A | Balcony Area | m² | ||
Floor Area | 30.01㎡ | Total Units | 1 | ||
Current Status | Vacant | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category II residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Private Road | Street 1 Facing | East | ||
Street 1 Frontage | 4.75 m | Street 1 Width | 1.79 m | ||
Street 2 Type | Private Road | Street 2 Facing | North | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 202 % | ||
Transaction Term | Brokerage |
*On Non-rebuilding land
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!