Land Area | 817.24 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | N/A | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | 1938/01 | New/Used | Used | ||
Building Area | 175.08 m² | Measurement | Registered | ||
Balcony Facing | N/A | Balcony Area | m² | ||
Floor Area | Registered Tangible Cultural Building: 1F 110.76㎡ 2F 36.61㎡ Total 147.37㎡ Annex Building: 1F 27.71㎡ | Total Units | 1 | ||
Current Status | Occupied | Handover | Immediately | ||
City Planning | Urbanization Promotion Area | Zoning | Category I mid/high-rise oriented residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Public Road | Street 1 Facing | North | ||
Street 1 Frontage | 25.00 m | Street 1 Width | 5.00 m | ||
Street 2 Type | Private Road | Street 2 Facing | North | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 200 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!