Land Area | 68.98 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | Yes | Set Back Amount | 7.42 m² | ||
Private Street Included | Yes | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | Unspecifiable (in or before 1926) | New/Used | Used | ||
Building Area | 33.92 m² | Measurement | Registered | ||
Balcony Facing | N/A | Balcony Area | m² | ||
Floor Area | 1F: 33.92㎡ + Loft | Total Units | 1 | ||
Current Status | Tenant-Occupied | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Commercial zone | ||
Topography | Flat | Adjoining Street | Three Sides | ||
Street 1 Type | Private Road | Street 1 Facing | North | ||
Street 1 Frontage | 9.80 m | Street 1 Width | 2.70 m | ||
Street 2 Type | Private Road | Street 2 Facing | West | ||
Street 2 Frontage | 3.90 m | Street 2 Width | 1.50 m | ||
Building Coverage Ratio | 80 % | Floor Area Ratio | 240 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!