Land Area | 556.81 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | Yes | Private Street Area | 476.00 m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | January 1981 | New/Used | Used | ||
Building Area | 418.49 m² | Measurement | Registered | ||
Balcony Facing | South | Balcony Area | m² | ||
Floor Area | 1F: 192.73㎡ 2F: 102.20㎡ Others: 123.56㎡ | Total Units | Two units | ||
Current Status | Vacant | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I exclusively low-rise residential zone | ||
Topography | Hill | Adjoining Street | Three Sides | ||
Street 1 Type | Private Road | Street 1 Facing | West | ||
Street 1 Frontage | 18 m | Street 1 Width | 3.3 m | ||
Street 2 Type | Private Road | Street 2 Facing | South | ||
Street 2 Frontage | m | Street 2 Width | 3.5 m | ||
Building Coverage Ratio | 40 % | Floor Area Ratio | 79 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!