Land Area | 78.36 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | 1940 | New/Used | Used | ||
Building Area | 56.85 m² | Measurement | Registered | ||
Balcony Facing | East | Balcony Area | m² | ||
Floor Area | 1F: 34.40㎡ 2F: 25.45㎡ | Total Units | One Unit | ||
Current Status | Vacant | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I exclusively low-rise residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Private Road | Street 1 Facing | West | ||
Street 1 Frontage | 5.40 m | Street 1 Width | 4.20 m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 30 % | Floor Area Ratio | 80 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!