Land Area | 110.86 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | March 2022 | New/Used | Used | ||
Building Area | 110.99 m² | Measurement | Registered | ||
Balcony Facing | North | Balcony Area | m² | ||
Floor Area | 1F: 51.79㎡ 2F: 59.2㎡ | Total Units | One unit | ||
Current Status | Occupied | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category II residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Private Road | Street 1 Facing | North | ||
Street 1 Frontage | 6.2 m | Street 1 Width | 5.0 m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 200 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!