Land Area | 123.83 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | No | Set Back Amount | m² | ||
Private Street Included | No | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | Unspecifiable | New/Used | Used | ||
Building Area | 106.76 m² | Measurement | Registered | ||
Balcony Facing | N/A | Balcony Area | m² | ||
Floor Area | Total: 123.83㎡ | Total Units | One unit | ||
Current Status | Tenant-Occupied | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Neighborhood commercial zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Private Road | Street 1 Facing | South | ||
Street 1 Frontage | 4.9 m | Street 1 Width | 27.3 m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 80 % | Floor Area Ratio | 300 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!