Land Area | 155.83 m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | Yes | Set Back Amount | m² | ||
Private Street Included | Yes | Private Street Area | 4.61 m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | November 2024 | New/Used | New | ||
Building Area | 101.64 m² | Measurement | Registered | ||
Balcony Facing | South | Balcony Area | m² | ||
Floor Area | 1F: 54.65㎡ 2F: 46.99㎡ | Total Units | One Unit | ||
Current Status | Vacant | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Quasi-industrial zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Private Road | Street 1 Facing | South | ||
Street 1 Frontage | 9.00 m | Street 1 Width | 2.90 m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 200 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!