Land Area | m² | Measurement | Registered | ||
---|---|---|---|---|---|
Set Back | N/A | Set Back Amount | m² | ||
Private Street Included | N/A | Private Street Area | m² | ||
Land Rights | Ownership | Land Category | Residential | ||
Building Age | March 2017 | New/Used | Used | ||
Building Area | 109.69 m² | Measurement | Registered | ||
Balcony Facing | South | Balcony Area | 11.20 m² | ||
Floor Area | 109.69㎡ | Total Units | Total 85 units | ||
Current Status | Vacant | Handover | TBD | ||
City Planning | Urbanization Promotion Area | Zoning | Category I residential zone | ||
Topography | Flat | Adjoining Street | One Side | ||
Street 1 Type | Public Road | Street 1 Facing | West | ||
Street 1 Frontage | m | Street 1 Width | m | ||
Street 2 Type | N/A | Street 2 Facing | N/A | ||
Street 2 Frontage | m | Street 2 Width | m | ||
Building Coverage Ratio | 60 % | Floor Area Ratio | 200 % | ||
Transaction Term | Brokerage |
KYOTO SAMURAI SOHO – J,
497 Kyogoku-cho,
Shimogyo-ku, Kyoto
600-8035
Use the form below to contact us!